Registration Spreadsheet
Entry creation date | Contact Name | Last | Attendee Name | Attendee Name | Profession/Credentials | Name for Nametag | Institution/Organization | Mailing Address | City | State | Zip | Phone | Fax | Please list any special needs you may have… | I will attend | I plan to attend the banquet Friday night (cost… | # of guests @ $35 per ticket – Do not include… | # of Handouts @ $35 per set | Total | Paid | Entry updated date | Entry key | Entry status | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
December 10, 2024 at 3:30 pm | Mark | DeLong | Same as Contact Name | LCAC (Indiana) | Mark DeLong | Amethyst House, Inc. | 507 South Magnolia Court | Bloomington | Indiana | 47403 | 8126990144 | mdelong@amethysthouse.org | Online | No | 0 | 0 | $300.00 | No | December 10, 2024 at 3:30 pm | v45l1 | 0 | |||
December 10, 2024 at 12:04 am | Mike | Lusk | Same as Contact Name | RPh | Mike Lusk | 181 Tracey St | Pikeville | Kentucky | 41501 | 606-454-9474 | 6064549474 | mlusk1952@gmail.com | In Person | No | 0 | 0 | $300.00 | No | December 10, 2024 at 12:04 am | uvxk2 | 0 | |||
December 7, 2024 at 8:57 pm | Sandra | Kelley | Different | Sandy Kelley | APRN | Sandy Kelley, APRN | DeNova Behavorial Health | 801 Forest Lake Dr | Lexington | Kentucky | 40515 | 8596193363 | kelleysandy55@gmail.com | In Person | No | 0 | 0 | $300.00 | No | December 7, 2024 at 8:57 pm | tstqq | 0 | ||
December 5, 2024 at 3:43 pm | Meredith | Crawford | Same as Contact Name | LCSW | Meredith Crawford | UL Health | 4309 Jeffers Drive | New Albany | Indiana | 47150 | 5026440121 | meredith.crawford@uoflhealth.org | In Person | No | 0 | 0 | $300.00 | No | December 5, 2024 at 3:43 pm | l605r | 0 | |||
December 3, 2024 at 2:35 pm | Joseph | Edwards | KBN APRN INVESTIGATIONS | Chris | Kentucky Board of Nursing | 312 Whittington way | Louisville | Kentucky | 40222 | 502-429-3300 | chrisc.edwards@ky.gov | In Person | Yes | 0 | 1 | $370.00 | No | December 3, 2024 at 2:35 pm | tuvly | 0 | ||||
December 3, 2024 at 12:31 pm | Stephanie | Poynter | Same as Contact Name | DMD | Stephanie Poynter, DMD | Family Health Centers, Inc. | 2215 Portland Avenue | Louisville | Kentucky | 40212 | 502-299-2898 | 502-772-8108 | spoynter@fhclouisville.org | In Person | No | 0 | 0 | $300.00 | No | December 3, 2024 at 12:31 pm | glrab | 0 | ||
December 3, 2024 at 12:29 pm | Stephanie | Poynter | Same as Contact Name | DMD | Stephanie Poynter, DMD | Family Health Centers, Inc. | 2215 Portland Avenue | Louisville | Kentucky | 40212 | 502-299-2898 | 502-772-8108 | spoynter@fhclouisville.org | In Person | No | 0 | 0 | $300.00 | No | December 3, 2024 at 12:29 pm | b3m4z | 0 | ||
December 2, 2024 at 5:52 pm | Stephen | Curley | Different | Keith Poynter | Esq | Keith Poynter | KY Board of Physical Therapy | 312 Whittibgton Parkway Suite 102 | Louisville | Kentucky | 40222 | 502-429-7140 | martink.poynter@ky.gov | In Person | No | 0 | 0 | $300.00 | No | December 2, 2024 at 5:52 pm | z975g | 0 | ||
December 2, 2024 at 5:48 pm | Stephen | Curley | Different | Lisa Turner | Esq | Lisa Turner | KY Board of Physical Therapy | 312 Whittibgton Parkway Suite 102 | Louisville | Kentucky | 40222 | 502-429-7140 | LisaA.Turner@ky.gov | Online | No | 0 | 0 | $300.00 | No | December 2, 2024 at 5:48 pm | 11f7b | 0 | ||
December 2, 2024 at 4:12 pm | Karyn | Hascal | Same as Contact Name | CADC, CCS | Karyn | The Fletcher Group | 14907 Bircham Road | Louisville | Kentucky | 40245 | 502-551-2707 | Karyn.hascal@gmail.com | In Person | No | 0 | 0 | $300.00 | No | December 2, 2024 at 4:12 pm | 8vh8z | 0 | |||
November 25, 2024 at 5:08 am | William | Manley | Same as Contact Name | APRN, PMHNP-BC | Bill | BayCare | 4195 Tatum Loop | Odessa | Florida | 33556 | 859-489-1377 | william.manley@baycare.org | In Person | No | 0 | 1 | $335.00 | No | November 25, 2024 at 5:08 am | szp1i | 0 | |||
November 21, 2024 at 4:09 pm | Dana | Scruse Thompson | Same as Contact Name | Program Coordinator | Dana Thompson | Kentucky Board of Nursing | 312 Whittington Pkwy. Suite 300 | Louisville | Kentucky | 40222 | 5024293300 | 502-429-3353 | dana.thompson@ky.gov | In Person | Yes | 0 | 0 | $335.00 | No | November 21, 2024 at 4:09 pm | 3bg3m | 0 | ||
November 21, 2024 at 3:53 pm | a | a | Same as Contact Name | a | a | a | a | Alabama | 40222 | a@ccc.com | In Person | Yes | 1 | 0 | $370.00 | No | November 21, 2024 at 3:53 pm | mop9 | 0 | |||||
November 18, 2024 at 10:59 pm | Susan | Miller | Same as Contact Name | RN | Susan Miller | UKHealth | 2584 Sungale Drive | Lexington | Kentucky | 40513 | 859-420-8889 | smill6@uky.edu |
NA |
In Person | No | 0 | no | $300.00 | No | November 18, 2024 at 10:59 pm | yqxud | 0 | ||
November 18, 2024 at 6:58 pm | Jenna | ALLEN | Same as Contact Name | RDH | Jenna | Carlisle Family Dental | 110 S LOCUST ST | CARLISLE | Kentucky | 40311-1123 | 8592277290 | bjallen4@gmail.com | Online | No | 0 | 0 | $300.00 | No | November 18, 2024 at 6:58 pm | dip5n | 0 | |||
November 18, 2024 at 6:54 pm | BRANDON | ALLEN | Same as Contact Name | DMD | Brandon Allen | Carlisle Family Dental | Braallen@yahoo.com | Carlisle | Kentucky | 40311 | 8592277290 | braallen@yahoo.com | Online | No | 0 | 0 | $300.00 | No | November 18, 2024 at 6:54 pm | m7oxy | 0 | |||
November 16, 2024 at 1:34 pm | Stanley | Bryant | Same as Contact Name | LCSW, LCADC | Stanley Bryant | 1601 E. Main St., Apt. 206 | New Albany | Indiana | 47150 | 5025481121 | comfort.and.good.times@gmail.com |
none |
In Person | No | 0 | 1 | $335.00 | No | November 16, 2024 at 1:34 pm | 31m6a | 0 | |||
November 13, 2024 at 4:55 pm | Joanna | Marling | Same as Contact Name | Graduate Residence Hall Coordinator | Joanna Marling | Eastern Kentucky University | 225 Park Drive | Richmond | Kentucky | 40475 | 502-594-6468 | Joanna.marling@eku.edu |
N/A |
In Person | No | 0 | 0 | $300.00 | No | November 13, 2024 at 4:55 pm | ndy3m | 0 | ||
November 13, 2024 at 2:52 pm | Mitchell | Wicker | Different | Natasha Hurley | ARNP | Natasha Hurley | 820 Pine Valley Road | Hazard | Kentucky | 41701 | (606) 438-9849 | hazardmd@aol.com | In Person | Yes | 0 | 1 | $370.00 | No | November 13, 2024 at 2:52 pm | vubt9 | 0 | |||
November 9, 2024 at 8:59 pm | Jacqueline | Aceto, SCN | Same as Contact Name | LPN, MSSW | Sr Jacqueline Aceto, SCN, LPN, MSSW | 2002 NEWBURG RD | LOUISVILLE | Kentucky | 40205 | 5023384443 | Jacetoscn@gmail.com |
soy |
In Person | Yes | 0 | 0 | $335.00 | No | November 9, 2024 at 8:59 pm | wy2bb | 0 | |||
November 7, 2024 at 7:44 pm | Joanna | Marling | Same as Contact Name | Graduate Residence Hall Coordinator | Joanna Marling | Eastern Kentucky University | 225 Park Drive | Richmond | Kentucky | 40475 | 5025946468 | Joanna.marling@eku.edu |
N/A |
In Person | No | 0 | 0 | $300.00 | No | November 7, 2024 at 7:44 pm | 5884c | 0 | ||
November 4, 2024 at 8:04 pm | Marcia | Kapfhammer | Same as Contact Name | RN | Marcia Kapfhammer | 11340 Arborwood Dr | Louisville | Kentucky | 40299 | 5026813641 | marciakapfhammer1@gmail.com | In Person | No | 0 | 0 | $300.00 | No | November 4, 2024 at 8:04 pm | kspvm | 0 | ||||
October 16, 2024 at 1:46 am | Dana | Leake | Same as Contact Name | BSN, RN | Dana | VA | 10006 Shining Willow Drive | Louisville | Kentucky | 40241 | 270-405-4529 | danaleake7@yahoo.com |
NA |
In Person | Yes | 0 | 1 | $370.00 | No | October 16, 2024 at 1:46 am | equa0 | 0 | ||
October 6, 2024 at 1:02 am | Elias | Miller | Same as Contact Name | LCADC | Elias | Isaiah House | 3430 wizard avenue | LOUISVILLE | Kentucky | 40215 | 5027770957 | Eliasmiller1980@gmail.com |
No pork or shellfish |
In Person | No | 0 | 0 | $300.00 | No | October 6, 2024 at 1:02 am | bq3rx | 0 |